Product Introduction
SCC sand filter made from fiberglass and resin of high quality has good chemicalresistance and the performance of anti-UV. It' s surface is not easy to cracked and bebroken by the impact because sand filter itself has a certain degree of flexibility. The waterdistribution designed uniquely can stabilize current uniformly and to improve drainagesystem .It is easy to install, repair and convenient for maintenance. After filtration, turbidityof water is less than 2 degrees. It brings cleanliness and sanitation for your swimming pooland it is preferred filtration equipment for swimming pool, spa pool, waterscape and water park
Feature:
Flter body is made of glass fiber and it' s surface is with ultraviolet-proof treatment
Ergonomic six-way valve in seating design
It equipped with stainless steel gauge
Built-in filter bottom pipe, easy to maintenance
The equipment of sand valves at the bottom row provide convenience for removal or replacement of sand in filter
| Number P/N | Model | Size (D) | Inlet/outlet (inch) | Flow (m³/h) | Filtration (m²) | Sand Weight (kg) | Height H (mm) | Package Size (Excluding sand cylinder head)(mm) | Weight (Excluding multifunctional valves) (kg) |
| 611201 | SCC500 | 20"/¢500 | 1.5" | 10 | 0.2 | 80 | 590 | 510*510*670 | 14 |
| 611202 | SCC600 | 24"/¢600 | 1.5" | 15 | 0.3 | 160 | 660 | 630*630*670 | 19 |
| 611203 | SCC700 | 28"/¢700 | 1.5" | 18.5 | 0.37 | 220 | 740 | 710*710*670 | 22.5 |
| 611204 | SCC800 | 32"/¢800 | 2" | 25 | 0.5 | 370 | 890 | 830*830*930 | 39.5 |
| 611205 | SCC900 | 36"/¢900 | 2" | 30 | 0.64 | 447 | 960 | 900*900*990 | 40 |
| 611206 | SCC1000 | 40"/¢1000 | 2" | 35 | 0.79 | 700 | 1080 | 1030*1030*1200 | 57 |
| 611207 | SCC1200 | 48"/¢1200 | 2" | 50 | 1.13 | 1200 | 1250 | 1230*1230*1380 | 68 |
Working hours: 9:00-18:00
Contact Us: