Product Introduction
SCD sand filter made of fiberglass and resin of high quality has good chemical resistance and the performance of anti-UV. It' s surface is not easy to crack and be broken by the impact because sand filter itself has a certain degree of flexibility. The water distribution designed uniquely can stabilize current uniformly and to improve drainage system .It is easy to install,repair and convenient for maintenance. After filtration, turbidity of water is less than 2 degrees.It brings cleanliness and sanitation for your swimming pool and it is preferred filtration equipment for swimming pool, spa pool, waterscape and water park
Feature
Filter body covered with ultraviolet-proof layers of polyurethane
Ergonomic six-way valve in seating design
With excellent filtering capabilities
Anti-chemical corrosionIt equips with gauge
This Modelll with the function of flushing, you can run it only by simple
operation when in need, thus additional costs at maintenance could be saved.
The equipment of sand valves at the bottom row provide convenience for removal or replacement of sand in filter
| Number P/N | Model | Size (D) | Inlet/outlet (inch) | Flow (m³/h) | Filtration (m²) | Sand Weight (kg) | Height H (mm) | Package Size (Excluding sand cylinder head)(mm) | Weight (Excluding multifunctional valves) (kg) |
| 611108 | SCD400 | 16"/¢400 | 1.5" | 6.3 | 0.13 | 35 | 435 | 410*410*490 | 11.5 |
| 611111 | SCD450 | 18"/¢450 | 1.5" | 7 | 0.14 | 50 | 725 | 440*440*540 | 12.5 |
| 611101 | SCD500 | 20"/¢500 | 1.5" | 10 | 0.2 | 80 | 805 | 510*510*670 | 14 |
| 611102 | SCD600 | 24"/¢600 | 1.5" | 15 | 0.3 | 160 | 875 | 630*630*670 | 19 |
| 611103 | SCD700 | 28"/¢700 | 1.5" | 18.5 | 0.37 | 220 | 975 | 710*710*670 | 22.5 |
| 611104 | SCD800 | 32"/¢800 | 2" | 25 | 0.5 | 370 | 1145 | 830*830*930 | 39.5 |
| 611105 | SCD900 | 36"/¢900 | 2" | 30 | 0.64 | 447 | 1255 | 900*900*990 | 40 |
| 611106 | SCD1000 | 40"/¢1000 | 2" | 35 | 0.79 | 700 | 1350 | 1030*1030*1200 | 55 |
| 611110 | SCD1100 | 44"/¢1100 | 2" | 44 | 0.98 | 960 | 1490 | 1135*1135*1260 | 60 |
| 611107 | SCD1200 | 48"/¢1200 | 2" | 50 | 1.13 | 1200 | 1555 | 1230*1230*1380 | 68 |
| 611109 | SCD1400 | 56"/¢1400 | 2" | 68 | 1.53 | 1700 | 1775 | 1410*1410*1550 | 96 |
Working hours: 9:00-18:00
Contact Us: