14 water quality parameter tests, Bluetooth connection to mobile phones and computers, IP68 waterproof level
Built in Bluetooth module, easy wireless data transmission with mobile phones and computers, powerful mobile applications and computer software, record and manage test data, free cloud storage, and synchronous test data.
PoolLAB-Ur 14 Water Quality Parameters Detection
| project | Measurement range |
| Urea* | 0.1–2.5 mg/L |
| pH | 6.50–8.40 |
| residual chlorine | 0.00–8.00 mg/L |
| Compound chlorine | 0.00–8.00 mg/L |
| Total chlorine | 0.00–8.00 mg/L |
| Chlorine dioxide** | 0.00–11.40 mg/L |
| Cyanuric acid | 0–160 mg/L |
| Total alkalinity | 0–300 mg/L |
| Bromine** | 0.0–13.5 mg/L |
| Reactive oxygen species (MPS) | 0.0–30.0 mg/L |
| Total Hardness | 0–500 mg/L |
| Calcium hardness | 0–500 mg/L |
| Hydrogen peroxide * (LR/HR) | Low range 0.00-2.90 mg/L; High range 0-200 mg/L |
| Ozone** | 0.00–4.00 mg/L |
*When testing these parameters, the corresponding reagents must be purchased separately and are not included in the standard reagent kit provided with the equipment.
**When there is chlorine in the water, testing these parameters requires the use of glycine reagent, which needs to be purchased separately.
Working hours: 9:00-18:00
Contact Us: